Your basket is currently empty!
Visit us at the METS STAND 01.007
| Spatula type | Windscreen wiper type | Applications | Window type | Attachment to the arm | Maximum length |
|---|---|---|---|---|---|
| BLF | ALL | Heavily built | Flat | 11, 16, 21 mm U-shaped | 1,700 mm |
| E37 | ALL | Moderate load | Both flat and curved | Bayonet | 600 mm |
| MG | ALL | Moderate load | Flat | 11 mm ‘U’-shaped | 600 mm |
| X | ALL | Heavily built | Both flat and curved | 16, 21 mm ‘U’-shaped | 1200 mm |
| Bra | ALL | Heavily built | Both flat and curved | 16, 21 mm ‘U’-shaped | 1500 mm |
| Spatula type | Windscreen wiper type | Applications | Window type | Attachment to the arm | Maximum length |
|---|---|---|---|---|---|
| BLF | ALL | Heavily built | Flat | 11, 16, 21 mm U-shaped | 1,700 mm |
| E37 | ALL | Moderate load | Both flat and curved | Bayonet | 600 mm |
| MG | ALL | Moderate load | Flat | 11 mm ‘U’-shaped | 600 mm |
| X | ALL | Heavily built | Both flat and curved | 16, 21 mm ‘U’-shaped | 1200 mm |
| Bra | ALL | Heavily built | Both flat and curved | 16, 21 mm ‘U’-shaped | 1500 mm |
| Compatible product | Typology | Product code |
|---|---|---|
| WEAPONS | Pantograph (large) Pantograph (large) Shuttle bus (large) Pantograph (medium) Shuttle bus (medium) Shuttle bus (small) Pantograph (small) | T09P SP91P SP91F Z20P Z20F L97F L97P |
| Product code | Parameter name | Parameter value |
|---|---|---|
| M/NS | Model code M/N | M/N = X |
| Length S | 400 ÷ 1000 mm , with a pitch of 50 mm 1,100 – 1,200 mm |
| Technical specifications of the standard version | |
|---|---|
| MODEL CODE M/N | X |
| LENGTH S | 400 ÷ 1000 mm, with a pitch of 50 mm 1100–1200 mm |
| WIDTH OF THE MOUNTING SYSTEM | 16.5 mm for 400 ≤ S < 850 mm 21 mm for S ≥ 850 mm |
| FASTENING SYSTEM LENGTH B | 48 mm for 400 ≤ S < 850 mm 70 mm for S ≥ 850 mm |
| FASTENING SYSTEM FOR HOLE DIAMETER Φ | 6 mm for 400 ≤ S ≤ 1000 mm 8 mm for S > 1000 mm |
| WEIGHT | 0.15 to 0.57 kg |
| FINISH | Black-coated stainless steel |